MECHANICAL DOSING PUMP
Heavy duty dosing pump
Processes and application areas
Mechanical dosing pumps can be used in a wide range of processes…
-
Drinking water treatment
-
Waste water treatment
-
Pulp and paper industry
-
Textile industry
-
Cleaning water treatment
-
Food and beverage industry, dairies
-
Cooling tower water treatment
-
Low-pressure boiler feed water treatment
-
Agriculture
-
Irrigation
-
Fertigation
The DMX pump has proven its worth in dosing applications worldwide. With their robust diaphragm-based design and their high-quality motors, DMX pumps require minimum maintenance and are best choice for many dosing applications.
The DMX pump is highly versatile: it covers a wide flow range and offers a variety of dosing head sizes, materials and accessories.
This pump combines sophisticated drive technology and gear kinematics to ensure smooth and low-pulsation dosing without pressure peaks. This means less stress to all system components, such as tubes and valves, and leads to longer service intervals for the entire system.
DMX pumps are available in multiple different voltage ranges:
-
3 x 230/400 V, 50/60 Hz, 460 V, 60 Hz
-
1 x 230 V, 50/60 Hz
-
1 x 115 V, 50/60 Hz
DOWNLOADS
TECHNICAL SPECIFICATIONS
Mechanical Data | 8-10 | 16-12 | 35-10 | 50-10 |
---|---|---|---|---|
Max. Dosing Flow (l/h) [50Hz] | 8 | 15.7 | 35 | 50 |
Max. Dosing Flow (l/h) [60Hz] | 10 | 19 | 42 | 60 |
Max. Counterpressure (bar) | 10 | 12 | 10 | 10 |
Max. Stroke Rate (n/min) [50Hz] | 63 | 120 | 120 | 120 |
Max. Stroke Rate (n/min) [60Hz] | 75 | 144 | 144 | 144 |
Stroke Volume (cm^3) | 2.2 | 2.2 | 4.9 | 6.9 |
Max. Suction Lift (m) [50Hz] | 4 | 4 | 3 | 3 |
Max. Suction Lift (m) [60Hz] | 4 | 3.5 | 2.5 | 2.5 |
Max. Viscosity (mPa·s) | 400 | 200 | 100 | 100 |
Dosing Flow Fluctuation (%) | ±1.5 | ±1.5 | ±1.5 | ±1.5 |
Max. Media Temperature (PVC) (°C) | 40 | 40 | 40 | 40 |
Min. Media Temperature (PVC) (°C) | 0 | 0 | 0 | 0 |
Max. Ambient Temperature (°C) | 40 | 40 | 40 | 40 |
Min. Ambient Temperature (°C) | 0 | 0 | 0 | 0 |
Max. Storage Temperature (°C) | 50 | 50 | 50 | 50 |
Min. Storage Temperature (°C) | -20 | -20 | -20 | -20 |
Weight/Size | 8-10 | 16-12 | 35-10 | 50-10 |
---|---|---|---|---|
Weight (PVC, PP, PVDF) (kg) | 5 | 5 | 5 | 5 |
Weight (Stainless Steel) (kg) | 7 | 7 | 7 | 7 |
Sound Pressure Level (dBA) | 55 | 55 | 55 | 55 |
Electrical Data | 8-10 | 16-12 | 35-10 | 50-10 |
---|---|---|---|---|
Motor Power (W) [50Hz] | 90 | 90 | 90 | 90 |
Motor Power (W) [100Hz] | 90 | 90 | 90 | 180 |
Enclosure Class | IP65 | IP65 | IP65 | IP65 |
Motor Efficiency Class | IE1 | IE1 | IE1 | IE1 |
Approvals: UKCA; CE ; CSA-US ; NSF61 ; GHOST ; C-Tick